序号 | 名称 | 刊物名称 | 发表年月 |
| 1 | Light People: Prof. Henry Snaith's (FRS) perovskite optoelectronics journey | Light-Science & Applications | 2025-01-01 |
| 2 | Programmable Persistent Room Temperature Phosphorescence Switches through Wavelength-Selective Photoactivation | Angewandte Chemie-International Edition | 2025-01-21 |
| 3 | Alleviating NIR-II emission quenching in ring-fused fluorophore via manipulating dimer populations for superior fluorescence imaging | Light-Science & Applications | 2025-03-04 |
| 4 | Highly Bright Pure Room Temperature Phosphorescence for Circularly Polarized Organic Hyperafterglow | Advanced Materials | 2025-04-03 |
| 5 | Prof Miles Padgett (OBE, FRS) from blue-sky research to real-world applications and challenges | Light-Science & Applications | 2025-04-07 |
6 | Enabling Multicolor Circularly Polarized Organic Long Persistent Luminescence through Chiral Exciplex | Advanced Materials | 2025-04-08 |
7 | In Situ Cation Exchange Enables Air-Processed Inverted Perovskite Solar Cells with over 25% Efficiency and Enhanced Stability | Angewandte Chemie-International Edition | 2025-04-15 |
| 8 | A Light-Driven Electrochromic Materials-Based Nanomotor for H2S-Controlled Drug Release in Synergistic Cancer Chemotherapy Immunotherapy | Angewandte Chemie-International Edition | 2025-05-26 |
| 9 | ‘Dual-Key’-Controlled Activatable Semiconducting Polymer Nanoprobe for Highly Precision Phototheranostics under NIR-II Light Excitation | Angewandte Chemie-International Edition | 2025-08-29 |
| 10 | Optoelectronic polymer memristors with dynamic control for power-efficient in-sensor edge computing | Light-Science & Applications | 2025-09-08 |
| 11 | Gridized Nanopolymer Catalysis with Atomically Dispersed Iron Achieves the Nearly 100% Selective Electrosynthesis of Methanol From CO2 | Advanced Materials | 2025-09-15 |
| 12 | Near-Full-Spectrum Emission Control in Copper(I) Iodides via Inorganic Structural Engineering Within a Single-Cation Host | Angewandte Chemie-International Edition | 2025-10-06 |
| 13 | Ligand-Engineered All-In-One Cu(I) Iodide Complex Enables Near-Unity Photoluminescence and Advanced 3D X-ray Image Reconstruction | Angewandte Chemie-International Edition | 2025-10-20 |
| 14 | Phase-Transition Intervention Engineered Amorphous Vanadium Oxide for High-Performance Aqueous Zinc-Ion Batteries | Angewandte Chemie-International Edition | 2025-11-03 |
| 15 | Linked data storage using DNA origami nanostructures | Nature Communications | 2025-12-17 |

